| Average Listing Price | $297,996 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28468 | $352,095 | $197 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $180,096 | $141 |
| Pool | $228,531 | $153 |
| Tennis Court | $180,232 | $140 |
| Single Story | $248,600 | $183 |
| Two Story | $486,985 | $248 |
| Price Reduced | $247,695 | $167 |
| Ocean View | $639,825 | $361 |
| Custom Built | $353,840 | $193 |
| Foreclosure | $116,655 | $143 |
| New Listings | $229,942 | $167 |
| Waterfront | $780,508 | $237 |
| Cul De Sac | $144,433 | $138 |
| Loft | $434,356 | $260 |
| Golf Course View | $256,740 | $141 |
| Bank Owned | $105,780 | $90 |
![]() |
John K. Melvin and Darrell Melton |
![]() Connect Realty |
| P.O. Box 7959 Ocean Isle Beach, North Carolina 28469 |
||
|
email: JohnMelvinRealtor@gmail.com Direct: John: 910-367-8286 or Darrell: 910-274-4326 |
Loading Data. Please wait.